![]() |
||||||||||||||
| SHIPPING | ||||||||||||||
SHIPPING CHARGES/CASE DISCOUNTS The following shipping charge will be added to your invoice when your order is processed. The table below will indicate your charge based on the attached zip code table. To determine your charge, locate your zone based on the first 3 digits of your zip code. A 7% DISCOUNT WILL BE APPLIED TO YOUR PURCHASE OF 12 BOTTLES OR MORE. A 10% DISCOUNT WILL APPLY TO PURCHASES OF 24 OR MORE BOTTLES. THIS WILL APPEAR ON YOUR FINAL INVOICE WHEN YOU ORDER IS PROCESSED. |
||||||||||||||
| ZONES
1-5
|
ZONES
6&7
|
ZONE
8
|
||||||||||||
| 3 BOTTLES $15.00
|
3 BOTTLES $17.00
|
3 BOTTLES $18.00
|
||||||||||||
| 6 BOTTLES $20.00
|
6 BOTTLES $24.00
|
6 BOTTLES $26.00
|
||||||||||||
| 12 BOTTLES $27.00
|
12 BOTTLES $34.00
|
12 BOTTLES $39.00
|
||||||||||||
| SHIPPING ZONE LOCATOR | ||||||||||||||
Contiguous USA |
Zone | Destination Zip Code | Zone | Destination Zip Code | Zone | Destination Zip Code | Zone | |||||||
| 000-003 | NA | 340 | 3 | 546 | 5 | 798-814 | 6 | |||||||
| 004-005 | 5 | 341 | 4 | 547-548 | 6 | 815 | 7 | |||||||
| 010-046 | 6 | 342-347 | 3 | 549 | 5 | 816-820 | 6 | Phone: 850-233-5950 or Toll Free 1-866-4WINERY pcbwinery@bellsouth.net |
||||||
| 047 | 7 | 348 | NA | 550-585 | 6 | 821 | 7 | |||||||
| 048-067 | 6 | 349 | 4 | 586-597 | 7 | 822 | 6 | |||||||
| 068-118 | 6 | 350-359 | 3 | 598-599 | 8 | 823-834 | 7 | |||||||
| 119-126 | 6 | 360-361 | 2 | 600-627 | 5 | 835-838 | 8 | |||||||
| 127 | 5 | 362 | 3 | 628-629 | 4 | 839 | NA | |||||||
| 128-136 | 6 | 363-367 | 2 | 630-635 | 5 | 840-864 | 7 | |||||||
| 137-239 | 5 | 368-369 | 3 | 636-639 | 4 | 865-885 | 6 | |||||||
| 240-243 | 4 | 370-389 | 4 | 640-653 | 5 | 886-888 | NA | |||||||
| 244 | 5 | 390-397 | 3 | 654-655 | 4 | 889-893 | 7 | |||||||
| 245-253 | 4 | 398 | 2 | 656-676 | 5 | 894-921 | 8 | |||||||
| 254 | 5 | 399 | 3 | 677 | 6 | 922 | 7 | |||||||
| 255-259 | 4 | 400-409 | 4 | 678-686 | 5 | 923-966 | 8 | |||||||
| 260-268 | 5 | 410 | 5 | 687 | 6 | 970-994 | 8 | |||||||
| 269 | NA | 411-427 | 4 | 688-689 | 5 | |||||||||
| 270-278 | 4 | 428-429 | NA | 690-693 | 6 | |||||||||
| 298-306 | 3 | 472-474 | 5 | 705-726 | 4 | |||||||||
| 307 | 4 | 475-477 | 4 | 727 | 5 | |||||||||
| 308-315 | 3 | 478-496 | 5 | 728-729 | 4 | |||||||||
| All
Cool Freezes: Black Gold Blueberry Cat 5 Cherry Red Margarita Mojitos Mango Mamma Strawberry Blush |
||||||||||||||
| 316-319 | 2 | 497-499 | 6 | 730-748 | 5 | |||||||||
| 320-322 | 3 | 500-511 | 5 | 749 | 4 | |||||||||
| 323-325 | 2 | 512-513 | 6 | 750-754 | 5 | |||||||||
| 326-328 | 3 | 514-539 | 5 | 755-759 | 4 | |||||||||
| 329-334 | 4 | 540 | 6 | 760-769 | 5 | |||||||||
| 335-338 | 3 | 541-543 | 5 | 770-777 | 4 | |||||||||
| 339 | 4 | 544-545 | 6 | 778-797 | 5 | |||||||||
| Make sure you check out our gifts page! Check out all of our wines and Cool Freezes before you leave! | ![]() |
|||||||||||||
![]() |
||||||||||||||
| Copyright© 2006, All Rights Reserved, Panama City Beach Winery - 8730 Thomas Drive, Suite 1103B, Panama City Beach, FL 32408 | ||||||||||||||
| Terms & Conditions ll Site Created and Maintained by Production Animal | ||||||||||||||